Sensor | Value |
---|---|
Temperature | 10.7°C |
Apparent Temperature | 10.1°C |
Wind Chill | 10.7°C |
Dew Point | 8.5°C |
Humidity | 86.0% |
Barometer | 1024.0 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 206° |
UV Index | -- |
Solar Radiation | 53.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 9.9°C at 07:35:00 | 12.3°C at 02:15:00 |
Apparent Temperature | 8.5°C at 07:30:00 | 12.0°C at 02:15:00 |
Wind Chill | 9.9°C at 07:35:00 | 12.3°C at 02:15:00 |
Dew Point | 7.9°C at 07:35:00 | 9.5°C at 02:15:00 |
Humidity | 82% at 05:00:00 | 87% at 08:00:00 |
Barometer | 1020.8 hPa at 00:25:00 | 1023.9 hPa at 08:05:00 |
Gust Wind Speed | 5.4 m/s at 03:20:00 | |
Average Wind Speed | 1.8 m/s at 04:50:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).