Sensor | Value |
---|---|
Temperature | 16.6°C |
Apparent Temperature | 18.4°C |
Wind Chill | 16.6°C |
Dew Point | 15.5°C |
Humidity | 93.0% |
Barometer | 1018.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 16.7°C at 23:40:00 | 23.6°C at 14:35:00 |
Apparent Temperature | 18.2°C at 23:40:00 | 25.9°C at 11:10:00 |
Wind Chill | 16.7°C at 23:40:00 | 23.6°C at 14:35:00 |
Dew Point | 15.5°C at 23:40:00 | 20.7°C at 10:55:00 |
Humidity | 76% at 19:15:00 | 96% at 07:40:00 |
Barometer | 1016.2 hPa at 18:45:00 | 1019.0 hPa at 23:00:00 |
Gust Wind Speed | 5.4 m/s at 12:15:00 | |
Average Wind Speed | 2.7 m/s at 15:05:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).