Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 10.3°C at 2025-01-13 07:00:00 | 25.8°C at 2025-01-23 15:55:00 |
Apparent Temperature | 9.7°C at 2025-01-13 06:00:00 | 29.0°C at 2025-01-24 15:50:00 |
Wind Chill | 10.3°C at 2025-01-13 07:00:00 | 25.8°C at 2025-01-23 15:55:00 |
Dew Point | 9.1°C at 2025-01-13 05:50:00 | 20.7°C at 2025-01-31 10:55:00 |
Humidity | 47% at 2025-01-14 15:45:00 | 98% at 2025-01-30 07:50:00 |
Barometer | 998.9 hPa at 2025-01-22 03:40:00 | 1020.8 hPa at 2025-01-28 13:55:00 |
Gust Wind Speed | 17.4 m/s at 2025-01-21 02:15:00 | |
Average Wind Speed | 6.7 m/s at 2025-01-26 06:00:00 |
Total Rainfall: 105.2mm