Sensor | Value |
---|---|
Temperature | 14.7°C |
Apparent Temperature | 15.4°C |
Wind Chill | 14.7°C |
Dew Point | 13.4°C |
Humidity | 92.0% |
Barometer | 1010.4 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 207° |
UV Index | -- |
Solar Radiation | 16.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 14.7°C at 07:00:00 | 18.4°C at 00:30:00 |
Apparent Temperature | 15.5°C at 06:35:00 | 20.2°C at 00:30:00 |
Wind Chill | 14.7°C at 07:00:00 | 18.4°C at 00:30:00 |
Dew Point | 13.4°C at 07:00:00 | 15.7°C at 00:40:00 |
Humidity | 82% at 02:15:00 | 92% at 07:00:00 |
Barometer | 1009.6 hPa at 05:00:00 | 1010.4 hPa at 06:50:00 |
Gust Wind Speed | 3.6 m/s at 01:30:00 | |
Average Wind Speed | 1.3 m/s at 01:30:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).