Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.9°C at 2022-11-29 04:20:00 | 22.8°C at 2022-11-13 15:20:00 | 
| Apparent Temperature | 9.0°C at 2022-11-29 04:20:00 | 24.5°C at 2022-11-13 15:15:00 | 
| Wind Chill | 9.9°C at 2022-11-29 04:20:00 | 22.8°C at 2022-11-13 15:20:00 | 
| Dew Point | 8.8°C at 2022-11-29 04:20:00 | 19.8°C at 2022-11-18 11:55:00 | 
| Humidity | 54% at 2022-11-28 17:45:00 | 98% at 2022-11-19 07:05:00 | 
| Barometer | 992.0 hPa at 2022-11-23 02:45:00 | 1024.7 hPa at 2022-11-06 11:30:00 | 
| Gust Wind Speed | 21.0 m/s at 2022-11-11 04:35:00 | |
| Average Wind Speed | 6.7 m/s at 2022-11-10 23:20:00 | 
Total Rainfall: 0.0mm