Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max | 
|---|---|---|
| Temperature | 11.4°C at 2020-01-12 05:40:00 | 28.6°C at 2020-01-24 16:15:00 | 
| Apparent Temperature | 10.9°C at 2020-01-12 05:40:00 | 31.3°C at 2020-01-24 16:10:00 | 
| Wind Chill | 11.4°C at 2020-01-12 05:40:00 | 28.6°C at 2020-01-24 16:15:00 | 
| Dew Point | 9.1°C at 2020-01-07 00:05:00 | 21.3°C at 2020-01-26 15:05:00 | 
| Humidity | 44% at 2020-01-31 13:30:00 | 97% at 2020-01-28 07:55:00 | 
| Barometer | 1002.3 hPa at 2020-01-04 03:10:00 | 1019.6 hPa at 2020-01-10 12:00:00 | 
| Gust Wind Speed | 15.2 m/s at 2020-01-04 04:00:00 | |
| Average Wind Speed | 4.0 m/s at 2020-01-06 18:50:00 | 
Total Rainfall: 12.4mm