Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
|---|---|---|
| Temperature | 2.9°C at 2016-08-08 07:25:00 | 19.9°C at 2016-08-26 12:00:00 |
| Apparent Temperature | 0.3°C at 2016-08-08 07:40:00 | 21.0°C at 2016-08-26 11:45:00 |
| Wind Chill | 2.9°C at 2016-08-08 07:25:00 | 19.9°C at 2016-08-26 12:00:00 |
| Dew Point | 0.3°C at 2016-08-08 07:25:00 | 14.8°C at 2016-08-26 11:40:00 |
| Humidity | 55% at 2016-08-07 13:30:00 | 84% at 2016-08-31 08:15:00 |
| Barometer | 996.1 hPa at 2016-08-06 15:00:00 | 1027.8 hPa at 2016-08-19 09:40:00 |
| Gust Wind Speed | 17.4 m/s at 2016-08-10 05:50:00 | |
| Average Wind Speed | 5.4 m/s at 2016-08-10 23:10:00 |
Total Rainfall: 217.6mm