| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.8°C at 04:25:00 | 14.7°C at 09:55:00 | 
| Apparent Temperature | 7.7°C at 20:50:00 | 14.2°C at 09:55:00 | 
| Wind Chill | 9.8°C at 04:25:00 | 14.7°C at 09:55:00 | 
| Dew Point | 3.8°C at 18:50:00 | 11.2°C at 11:15:00 | 
| Humidity | 63% at 18:50:00 | 91% at 11:00:00 | 
| Barometer | 1005.3 hPa at 13:10:00 | 1009.8 hPa at 23:10:00 | 
| Gust Wind Speed | 12.1 m/s at 17:15:00 | |
| Average Wind Speed | 3.1 m/s at 16:40:00 | 
Total Rainfall: 3.8mm
Data is a 30-minute average.