| Sensor | Min | Max | 
|---|---|---|
| Temperature | 11.8°C at 06:25:00 | 22.2°C at 17:10:00 | 
| Apparent Temperature | 11.8°C at 05:10:00 | 22.8°C at 16:50:00 | 
| Wind Chill | 11.8°C at 06:25:00 | 22.2°C at 17:10:00 | 
| Dew Point | 10.2°C at 23:55:00 | 16.0°C at 13:10:00 | 
| Humidity | 57% at 17:05:00 | 96% at 07:20:00 | 
| Barometer | 1009.8 hPa at 17:10:00 | 1014.5 hPa at 00:25:00 | 
| Gust Wind Speed | 7.6 m/s at 11:30:00 | |
| Average Wind Speed | 3.1 m/s at 11:30:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.