| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.7°C at 04:55:00 | 22.4°C at 14:15:00 | 
| Apparent Temperature | 12.2°C at 04:35:00 | 24.3°C at 14:35:00 | 
| Wind Chill | 12.7°C at 04:55:00 | 22.4°C at 14:15:00 | 
| Dew Point | 10.8°C at 04:50:00 | 18.6°C at 15:15:00 | 
| Humidity | 74% at 10:25:00 | 91% at 02:25:00 | 
| Barometer | 1010.3 hPa at 03:50:00 | 1020.6 hPa at 23:30:00 | 
| Gust Wind Speed | 9.4 m/s at 17:25:00 | |
| Average Wind Speed | 4.5 m/s at 19:25:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.