| Sensor | Min | Max | 
|---|---|---|
| Temperature | 15.2°C at 23:20:00 | 21.3°C at 10:10:00 | 
| Apparent Temperature | 14.1°C at 17:55:00 | 22.1°C at 10:05:00 | 
| Wind Chill | 15.2°C at 23:20:00 | 21.3°C at 10:10:00 | 
| Dew Point | 13.4°C at 10:10:00 | 16.8°C at 04:40:00 | 
| Humidity | 61% at 10:10:00 | 94% at 19:00:00 | 
| Barometer | 1009.7 hPa at 04:50:00 | 1016.7 hPa at 22:45:00 | 
| Gust Wind Speed | 10.3 m/s at 22:35:00 | |
| Average Wind Speed | 4.5 m/s at 17:55:00 | 
Total Rainfall: 15.6mm
Data is a 30-minute average.