| Sensor | Min | Max | 
|---|---|---|
| Temperature | 14.8°C at 00:05:00 | 22.7°C at 15:15:00 | 
| Apparent Temperature | 14.7°C at 00:10:00 | 23.3°C at 15:15:00 | 
| Wind Chill | 14.8°C at 00:05:00 | 22.7°C at 15:15:00 | 
| Dew Point | 11.1°C at 02:40:00 | 14.8°C at 18:25:00 | 
| Humidity | 55% at 13:20:00 | 82% at 18:25:00 | 
| Barometer | 1006.5 hPa at 19:15:00 | 1011.8 hPa at 00:05:00 | 
| Gust Wind Speed | 6.7 m/s at 00:25:00 | |
| Average Wind Speed | 1.8 m/s at 18:00:00 | 
Total Rainfall: 0.2mm
Data is a 30-minute average.