Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
|---|---|---|
| Temperature | -1.7°C at 2018-07-04 08:10:00 | 17.7°C at 2018-07-17 15:10:00 |
| Apparent Temperature | -4.5°C at 2018-07-04 08:10:00 | 16.8°C at 2018-07-17 15:20:00 |
| Wind Chill | -1.7°C at 2018-07-04 08:10:00 | 17.7°C at 2018-07-17 15:10:00 |
| Dew Point | -49.5°C at 2018-07-25 06:20:00 | 11.6°C at 2018-07-02 12:00:00 |
| Humidity | 1% at 2018-07-31 23:55:00 | 86% at 2018-07-01 01:55:00 |
| Barometer | 997.0 hPa at 2018-07-09 17:05:00 | 1030.0 hPa at 2018-07-01 01:40:00 |
| Gust Wind Speed | 7.2 m/s at 2018-07-09 14:50:00 | |
| Average Wind Speed | 3.6 m/s at 2018-07-09 17:10:00 |
Total Rainfall: 111.4mm