Weather for 2017

Browse: January | February | March | April | May | June | July | August | September | October | November | December


Records

Sensor Min Max
Temperature -2.7°C at 2017-07-30 07:30:00 30.6°C at 2017-12-06 16:15:00
Apparent Temperature -5.1°C at 2017-07-30 07:30:00 33.8°C at 2017-12-06 16:05:00
Wind Chill -2.7°C at 2017-07-30 07:30:00 30.6°C at 2017-12-06 16:15:00
Dew Point -3.2°C at 2017-07-30 07:30:00 22.6°C at 2017-02-18 15:05:00
Humidity 31% at 2017-01-28 16:00:00 98% at 2017-12-03 08:15:00
Barometer 981.8 hPa at 2017-07-20 23:10:00 1031.7 hPa at 2017-05-22 10:30:00
Gust Wind Speed 6.3 m/s at 2017-09-26 15:05:00
Average Wind Speed 3.1 m/s at 2017-09-26 13:15:00

Total Rainfall: 1567.6mm

Daily Records