Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 3.5°C at 2016-11-01 06:25:00 | 26.5°C at 2016-11-24 16:35:00 |
Apparent Temperature | 2.0°C at 2016-11-01 06:25:00 | 28.5°C at 2016-11-24 16:30:00 |
Wind Chill | 3.5°C at 2016-11-01 06:25:00 | 26.5°C at 2016-11-24 16:35:00 |
Dew Point | 2.8°C at 2016-11-01 06:25:00 | 18.3°C at 2016-11-25 19:05:00 |
Humidity | 40% at 2016-11-01 17:25:00 | 98% at 2016-11-26 06:20:00 |
Barometer | 990.0 hPa at 2016-11-17 05:25:00 | 1024.0 hPa at 2016-11-22 08:35:00 |
Gust Wind Speed | 5.4 m/s at 2016-11-27 14:20:00 | |
Average Wind Speed | 2.7 m/s at 2016-11-27 12:05:00 |
Total Rainfall: 101.0mm