| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.9°C at 06:05:00 | 22.1°C at 16:50:00 |
| Apparent Temperature | 2.4°C at 06:05:00 | 21.4°C at 16:50:00 |
| Wind Chill | 3.9°C at 06:05:00 | 22.1°C at 16:50:00 |
| Dew Point | 3.3°C at 06:05:00 | 9.4°C at 18:45:00 |
| Humidity | 36% at 16:20:00 | 99% at 07:25:00 |
| Barometer | 1012.8 hPa at 00:00:00 | 1022.8 hPa at 23:55:00 |
| Gust Wind Speed | 2.7 m/s at 17:30:00 | |
| Average Wind Speed | 0.4 m/s at 19:55:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.