Sensor | Min | Max |
---|---|---|
Temperature | 4.9°C at 05:21:46 | 20.0°C at 16:41:46 |
Apparent Temperature | 3.5°C at 05:21:46 | 19.4°C at 16:11:46 |
Wind Chill | 4.9°C at 05:21:46 | 20.0°C at 16:41:46 |
Dew Point | 4.5°C at 02:51:46 | 13.3°C at 08:31:46 |
Humidity | 54% at 15:46:46 | 99% at 08:01:46 |
Barometer | 1008.8 hPa at 19:11:46 | 1012.0 hPa at 10:06:46 |
Gust Wind Speed | 5.8 m/s at 18:21:46 | |
Average Wind Speed | 4.4 m/s at 13:16:46 |
Total Rainfall: 0.9mm
Data is a 30-minute average.