| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.5°C at 06:21:46 | 22.1°C at 15:16:46 |
| Apparent Temperature | 2.1°C at 06:21:46 | 22.6°C at 10:16:46 |
| Wind Chill | 3.5°C at 06:21:46 | 22.1°C at 15:16:46 |
| Dew Point | 3.4°C at 06:21:46 | 17.6°C at 08:51:46 |
| Humidity | 42% at 15:16:46 | 99% at 08:36:46 |
| Barometer | 1007.1 hPa at 23:56:46 | 1013.2 hPa at 01:16:46 |
| Gust Wind Speed | 3.1 m/s at 17:16:46 | |
| Average Wind Speed | 2.0 m/s at 17:46:46 |
Total Rainfall: 0.0mm
Data is a 30-minute average.