Sensor | Min | Max |
---|---|---|
Temperature | 4.7°C at 02:13:07 | 18.7°C at 14:28:07 |
Apparent Temperature | 3.1°C at 01:38:07 | 20.0°C at 12:48:07 |
Wind Chill | 4.7°C at 02:13:07 | 18.7°C at 14:28:07 |
Dew Point | 4.6°C at 02:13:07 | 16.2°C at 12:43:07 |
Humidity | 73% at 15:48:07 | 99% at 23:57:07 |
Barometer | 1018.1 hPa at 15:33:07 | 1020.7 hPa at 10:23:07 |
Gust Wind Speed | 2.0 m/s at 04:33:07 | |
Average Wind Speed | 1.4 m/s at 08:23:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.