| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.0°C at 07:37:56 | 17.6°C at 11:22:56 |
| Apparent Temperature | 1.4°C at 07:42:56 | 18.8°C at 11:17:56 |
| Wind Chill | 3.0°C at 07:37:56 | 17.6°C at 11:22:56 |
| Dew Point | 2.9°C at 07:37:56 | 15.5°C at 11:07:56 |
| Humidity | 61% at 14:42:56 | 99% at 23:57:56 |
| Barometer | 1003.8 hPa at 23:57:56 | 1007.4 hPa at 11:07:56 |
| Gust Wind Speed | 5.1 m/s at 15:47:56 | |
| Average Wind Speed | 4.1 m/s at 14:02:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.