Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
|---|---|---|
| Temperature | -2.7°C at 2017-07-30 07:16:56 | 21.1°C at 2017-07-19 12:38:56 |
| Apparent Temperature | -5.1°C at 2017-07-30 07:16:56 | 22.4°C at 2017-07-19 12:38:56 |
| Wind Chill | -2.7°C at 2017-07-30 07:16:56 | 21.1°C at 2017-07-19 12:38:56 |
| Dew Point | -17.1°C at 2017-07-05 06:34:56 | 18.2°C at 2017-07-02 11:44:56 |
| Humidity | 13% at 2017-07-05 06:34:56 | 99% at 2017-07-31 20:01:56 |
| Barometer | 976.0 hPa at 2017-07-20 23:03:56 | 1022.9 hPa at 2017-07-31 10:46:56 |
| Gust Wind Speed | 12.2 m/s at 2017-07-14 13:34:56 | |
| Average Wind Speed | 10.5 m/s at 2017-07-14 13:34:56 |
Total Rainfall: 0.0mm