| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.4°C at 06:14:32 | 27.2°C at 18:09:32 |
| Apparent Temperature | 10.5°C at 06:14:32 | 29.6°C at 18:09:32 |
| Wind Chill | 10.4°C at 06:14:32 | 27.2°C at 18:09:32 |
| Dew Point | 10.2°C at 06:14:32 | 18.9°C at 16:44:32 |
| Humidity | 52% at 18:14:32 | 99% at 10:39:32 |
| Barometer | 1009.7 hPa at 00:09:32 | 1017.8 hPa at 23:59:32 |
| Gust Wind Speed | 4.4 m/s at 13:29:32 | |
| Average Wind Speed | 3.4 m/s at 13:29:32 |
Total Rainfall: 1.2mm
Data is a 30-minute average.