| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.8°C at 21:28:56 | 22.8°C at 12:48:56 |
| Apparent Temperature | 8.5°C at 21:28:56 | 24.8°C at 12:43:56 |
| Wind Chill | 8.8°C at 21:28:56 | 22.8°C at 12:48:56 |
| Dew Point | 8.7°C at 21:28:56 | 18.4°C at 12:33:56 |
| Humidity | 69% at 12:53:56 | 99% at 23:58:56 |
| Barometer | 1015.3 hPa at 04:28:56 | 1019.0 hPa at 20:38:56 |
| Gust Wind Speed | 3.1 m/s at 15:18:56 | |
| Average Wind Speed | 2.0 m/s at 15:53:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.