| Sensor | Min | Max |
|---|---|---|
| Temperature | 1.6°C at 03:54:56 | 19.5°C at 12:44:56 |
| Apparent Temperature | -0.3°C at 07:29:56 | 19.3°C at 12:39:56 |
| Wind Chill | 1.6°C at 03:54:56 | 19.5°C at 12:44:56 |
| Dew Point | 1.3°C at 03:54:56 | 11.4°C at 11:19:56 |
| Humidity | 40% at 17:14:56 | 99% at 23:59:56 |
| Barometer | 1020.0 hPa at 04:39:56 | 1023.0 hPa at 22:24:56 |
| Gust Wind Speed | 2.0 m/s at 14:24:56 | |
| Average Wind Speed | 1.4 m/s at 11:09:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.