| Sensor | Min | Max |
|---|---|---|
| Temperature | 0.2°C at 07:29:56 | 18.8°C at 12:14:56 |
| Apparent Temperature | -1.8°C at 07:29:56 | 18.4°C at 12:14:56 |
| Wind Chill | 0.2°C at 07:29:56 | 18.8°C at 12:14:56 |
| Dew Point | 0.1°C at 07:29:56 | 10.1°C at 12:14:56 |
| Humidity | 50% at 16:34:56 | 99% at 23:59:56 |
| Barometer | 1015.2 hPa at 00:19:56 | 1020.8 hPa at 23:59:56 |
| Gust Wind Speed | 2.4 m/s at 12:19:56 | |
| Average Wind Speed | 1.4 m/s at 14:54:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.