Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2016-12-27


Records

Sensor Min Max
Temperature 14.9°C at 06:45:32 20.2°C at 14:00:32
Apparent Temperature 15.8°C at 23:35:32 21.2°C at 13:35:32
Wind Chill 14.9°C at 06:45:32 20.2°C at 14:00:32
Dew Point 13.1°C at 10:10:32 16.6°C at 08:45:32
Humidity 70% at 13:45:32 99% at 08:05:32
Barometer 1010.3 hPa at 19:50:32 1014.0 hPa at 00:10:32
Gust Wind Speed 5.8 m/s at 16:40:32
Average Wind Speed 3.7 m/s at 19:30:32

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.