| Sensor | Min | Max |
|---|---|---|
| Temperature | 2.9°C at 06:04:36 | 17.8°C at 14:39:36 |
| Apparent Temperature | 1.2°C at 06:04:36 | 16.4°C at 14:14:36 |
| Wind Chill | 2.9°C at 06:04:36 | 17.8°C at 14:39:36 |
| Dew Point | 1.6°C at 06:04:36 | 12.0°C at 08:39:36 |
| Humidity | 58% at 14:39:36 | 98% at 08:29:36 |
| Barometer | 1011.3 hPa at 15:19:36 | 1012.9 hPa at 21:54:36 |
| Gust Wind Speed | 6.5 m/s at 15:34:36 | |
| Average Wind Speed | 4.4 m/s at 15:29:36 |
Total Rainfall: 0.0mm
Data is a 30-minute average.