| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.5°C at 06:13:28 | 16.2°C at 16:23:28 |
| Apparent Temperature | 2.8°C at 03:08:28 | 14.3°C at 16:33:28 |
| Wind Chill | 5.4°C at 03:08:28 | 16.2°C at 16:23:28 |
| Dew Point | 4.4°C at 03:38:28 | 7.5°C at 15:53:28 |
| Humidity | 52% at 14:38:28 | 86% at 23:58:28 |
| Barometer | 1003.2 hPa at 00:53:28 | 1013.1 hPa at 23:08:28 |
| Gust Wind Speed | 11.2 m/s at 00:28:28 | |
| Average Wind Speed | 8.2 m/s at 03:03:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.