| Sensor | Min | Max |
|---|---|---|
| Temperature | 2.9°C at 07:36:35 | 15.9°C at 15:56:35 |
| Apparent Temperature | 0.7°C at 07:36:35 | 15.1°C at 15:16:35 |
| Wind Chill | 2.5°C at 04:01:35 | 15.9°C at 15:56:35 |
| Dew Point | 1.7°C at 07:36:35 | 10.4°C at 15:41:35 |
| Humidity | 63% at 14:21:35 | 98% at 08:51:35 |
| Barometer | 1014.8 hPa at 04:51:35 | 1017.6 hPa at 23:01:35 |
| Gust Wind Speed | 3.7 m/s at 11:31:35 | |
| Average Wind Speed | 3.1 m/s at 11:31:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.