Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2014-02-09


Records

Sensor Min Max
Temperature 15.5°C at 06:42:07 29.0°C at 17:37:07
Apparent Temperature 17.2°C at 06:42:07 31.6°C at 17:37:07
Wind Chill 15.5°C at 06:42:07 29.0°C at 17:37:07
Dew Point 13.9°C at 23:57:07 19.1°C at 14:02:07
Humidity 46% at 19:22:07 99% at 08:57:07
Barometer 1002.6 hPa at 18:42:07 1005.9 hPa at 23:17:07
Gust Wind Speed 5.1 m/s at 09:37:07
Average Wind Speed 3.1 m/s at 09:37:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.