| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.2°C at 07:23:32 | 22.3°C at 13:02:32 |
| Apparent Temperature | 14.0°C at 07:03:32 | 24.0°C at 13:02:32 |
| Wind Chill | 14.2°C at 07:23:32 | 22.3°C at 13:02:32 |
| Dew Point | 12.5°C at 06:13:32 | 16.6°C at 13:02:32 |
| Humidity | 65% at 13:07:32 | 95% at 23:54:32 |
| Barometer | 1016.1 hPa at 14:22:32 | 1018.9 hPa at 01:53:32 |
| Gust Wind Speed | 2.7 m/s at 13:55:32 | |
| Average Wind Speed | 1.4 m/s at 13:55:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.