| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.2°C at 07:09:35 | 22.7°C at 12:09:35 |
| Apparent Temperature | 12.5°C at 07:09:35 | 23.9°C at 12:09:35 |
| Wind Chill | 12.2°C at 07:09:35 | 22.7°C at 12:09:35 |
| Dew Point | 11.7°C at 07:09:35 | 17.9°C at 09:19:35 |
| Humidity | 62% at 12:19:35 | 99% at 20:39:35 |
| Barometer | 1006.1 hPa at 23:59:35 | 1012.6 hPa at 08:49:35 |
| Gust Wind Speed | 2.4 m/s at 13:54:35 | |
| Average Wind Speed | 1.4 m/s at 13:54:35 |
Total Rainfall: 6.6mm
Data is a 30-minute average.