| Sensor | Min | Max |
|---|---|---|
| Temperature | -2.0°C at 06:10:01 | 19.6°C at 14:00:01 |
| Apparent Temperature | -4.3°C at 06:10:01 | 18.3°C at 14:00:01 |
| Wind Chill | -2.0°C at 06:10:01 | 19.6°C at 14:00:01 |
| Dew Point | -2.6°C at 06:10:01 | 6.7°C at 16:55:01 |
| Humidity | 39% at 13:55:01 | 99% at 23:55:21 |
| Barometer | 1014.3 hPa at 16:30:01 | 1018.0 hPa at 09:05:01 |
| Gust Wind Speed | 3.1 m/s at 13:40:01 | |
| Average Wind Speed | 2.0 m/s at 13:50:01 |
Total Rainfall: 0.0mm
Data is a 30-minute average.