| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.6°C at 01:16:37 | 21.0°C at 16:07:37 |
| Apparent Temperature | 5.6°C at 01:16:37 | 21.8°C at 16:02:37 |
| Wind Chill | 6.6°C at 01:16:37 | 21.0°C at 16:07:37 |
| Dew Point | 5.5°C at 00:46:37 | 16.7°C at 16:02:37 |
| Humidity | 73% at 16:12:37 | 96% at 23:57:37 |
| Barometer | 1001.2 hPa at 18:47:37 | 1009.1 hPa at 00:01:37 |
| Gust Wind Speed | 3.7 m/s at 17:22:37 | |
| Average Wind Speed | 2.4 m/s at 17:42:37 |
Total Rainfall: 0.3mm
Data is a 30-minute average.