| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.8°C at 00:21:37 | 20.1°C at 12:16:37 |
| Apparent Temperature | 8.2°C at 00:21:37 | 19.8°C at 12:11:37 |
| Wind Chill | 8.8°C at 00:21:37 | 20.1°C at 12:16:37 |
| Dew Point | 7.4°C at 00:21:37 | 13.5°C at 13:41:37 |
| Humidity | 60% at 15:51:37 | 99% at 07:41:37 |
| Barometer | 1001.3 hPa at 16:26:37 | 1006.1 hPa at 00:56:37 |
| Gust Wind Speed | 6.5 m/s at 16:36:37 | |
| Average Wind Speed | 4.4 m/s at 16:36:37 |
Total Rainfall: 0.3mm
Data is a 30-minute average.