| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.4°C at 06:29:21 | 25.7°C at 15:19:21 |
| Apparent Temperature | 3.1°C at 06:29:21 | 26.2°C at 15:24:21 |
| Wind Chill | 4.4°C at 06:29:21 | 25.7°C at 15:19:21 |
| Dew Point | 4.3°C at 06:29:21 | 14.3°C at 13:44:21 |
| Humidity | 45% at 15:29:21 | 99% at 08:24:21 |
| Barometer | 1004.4 hPa at 04:49:21 | 1007.7 hPa at 21:24:21 |
| Gust Wind Speed | 2.4 m/s at 13:19:21 | |
| Average Wind Speed | 1.7 m/s at 12:44:21 |
Total Rainfall: 0.0mm
Data is a 30-minute average.