| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.1°C at 06:55:29 | 20.9°C at 12:20:29 |
| Apparent Temperature | 3.5°C at 06:55:29 | 19.3°C at 12:30:29 |
| Wind Chill | 5.1°C at 06:55:29 | 20.9°C at 12:20:29 |
| Dew Point | 3.2°C at 03:55:29 | 9.1°C at 13:20:29 |
| Humidity | 41% at 15:55:29 | 89% at 07:05:29 |
| Barometer | 1008.3 hPa at 00:05:29 | 1010.8 hPa at 10:30:29 |
| Gust Wind Speed | 5.1 m/s at 11:50:29 | |
| Average Wind Speed | 2.4 m/s at 11:50:29 |
Total Rainfall: 0.0mm
Data is a 30-minute average.