| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.6°C at 00:02:37 | 20.1°C at 14:52:37 |
| Apparent Temperature | 10.5°C at 23:57:37 | 20.5°C at 14:47:37 |
| Wind Chill | 11.6°C at 00:02:37 | 20.1°C at 14:52:37 |
| Dew Point | 7.5°C at 22:52:37 | 16.8°C at 12:37:37 |
| Humidity | 61% at 17:22:37 | 98% at 09:52:37 |
| Barometer | 988.0 hPa at 18:57:37 | 1007.9 hPa at 00:07:37 |
| Gust Wind Speed | 8.8 m/s at 17:37:37 | |
| Average Wind Speed | 5.1 m/s at 15:37:37 |
Total Rainfall: 6.0mm
Data is a 30-minute average.