| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.3°C at 06:42:37 | 23.2°C at 14:07:37 |
| Apparent Temperature | 4.0°C at 06:42:37 | 23.0°C at 14:02:37 |
| Wind Chill | 5.3°C at 06:42:37 | 23.2°C at 14:07:37 |
| Dew Point | 5.2°C at 06:42:37 | 13.3°C at 09:32:37 |
| Humidity | 47% at 14:12:37 | 99% at 23:57:37 |
| Barometer | 1005.2 hPa at 16:52:37 | 1008.2 hPa at 23:57:37 |
| Gust Wind Speed | 3.4 m/s at 15:27:37 | |
| Average Wind Speed | 2.7 m/s at 15:27:37 |
Total Rainfall: 0.0mm
Data is a 30-minute average.