| Sensor | Value |
|---|---|
| Temperature | 22.8°C |
| Apparent Temperature | 24.8°C |
| Wind Chill | 22.8°C |
| Dew Point | 16.1°C |
| Humidity | 66.0% |
| Barometer | 1014.4 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 4.3 |
| Solar Radiation | 763.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | 0.6 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 15.7°C at 06:40:00 | 22.7°C at 09:50:00 |
| Apparent Temperature | 15.8°C at 06:40:00 | 24.7°C at 09:50:00 |
| Wind Chill | 15.7°C at 06:40:00 | 22.7°C at 09:50:00 |
| Dew Point | 10.2°C at 06:40:00 | 16.0°C at 09:45:00 |
| Humidity | 66% at 09:50:00 | 72% at 07:55:00 |
| Barometer | 1014.2 hPa at 08:45:00 | 1016.1 hPa at 00:25:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.