| Sensor | Value |
|---|---|
| Temperature | 15.3°C |
| Apparent Temperature | 16.1°C |
| Wind Chill | 15.3°C |
| Dew Point | 12.6°C |
| Humidity | 84.0% |
| Barometer | 1024.9 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | -- |
| Solar Radiation | -- |
| Rain Rate | -- |
| Current Storm Rain | 4.4 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.8°C at 00:00:00 | 15.6°C at 03:05:00 |
| Apparent Temperature | 15.4°C at 00:00:00 | 16.5°C at 03:05:00 |
| Wind Chill | 14.8°C at 00:00:00 | 15.6°C at 03:05:00 |
| Dew Point | 12.0°C at 00:00:00 | 12.9°C at 03:05:00 |
| Humidity | 83% at 01:10:00 | 84% at 04:05:00 |
| Barometer | 1025.1 hPa at 04:05:00 | 1026.6 hPa at 00:10:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.4mm
Data is a 30-minute average.