Sensor | Value |
---|---|
Temperature | 1.2°C |
Apparent Temperature | -1.0°C |
Wind Chill | 1.2°C |
Dew Point | -1.7°C |
Humidity | 81.0% |
Barometer | 1027.8 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 1.0°C at 03:55:00 | 3.2°C at 00:00:00 |
Apparent Temperature | -1.3°C at 03:55:00 | 1.1°C at 00:00:00 |
Wind Chill | 1.0°C at 03:55:00 | 3.2°C at 00:00:00 |
Dew Point | -2.1°C at 03:55:00 | -0.3°C at 00:00:00 |
Humidity | 78% at 00:25:00 | 81% at 04:15:00 |
Barometer | 1027.6 hPa at 01:55:00 | 1028.3 hPa at 00:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.