Sensor | Value |
---|---|
Temperature | 13.7°C |
Apparent Temperature | 13.5°C |
Wind Chill | 13.7°C |
Dew Point | 9.3°C |
Humidity | 75.0% |
Barometer | 1026.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 1.3 |
Solar Radiation | 292.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 1.8°C at 07:50:00 | 13.6°C at 12:15:00 |
Apparent Temperature | -0.4°C at 07:45:00 | 13.4°C at 12:15:00 |
Wind Chill | 1.8°C at 07:50:00 | 13.6°C at 12:15:00 |
Dew Point | -1.1°C at 07:45:00 | 9.3°C at 12:10:00 |
Humidity | 75% at 12:15:00 | 85% at 10:25:00 |
Barometer | 1023.7 hPa at 00:35:00 | 1027.3 hPa at 10:10:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.