Sensor | Value |
---|---|
Temperature | -0.1°C |
Apparent Temperature | -2.4°C |
Wind Chill | -0.1°C |
Dew Point | -2.9°C |
Humidity | 81.0% |
Barometer | 1016.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 10.8 mm |
Sensor | Min | Max |
---|---|---|
Temperature | -0.1°C at 06:05:00 | 3.9°C at 00:00:00 |
Apparent Temperature | -2.5°C at 06:05:00 | 2.0°C at 00:00:00 |
Wind Chill | -0.1°C at 06:05:00 | 3.9°C at 00:00:00 |
Dew Point | -3.0°C at 06:05:00 | 0.6°C at 00:00:00 |
Humidity | 79% at 01:55:00 | 81% at 06:25:00 |
Barometer | 1014.6 hPa at 00:15:00 | 1016.1 hPa at 06:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.