Sensor | Value |
---|---|
Temperature | 11.7°C |
Apparent Temperature | 11.6°C |
Wind Chill | 11.7°C |
Dew Point | 9.4°C |
Humidity | 86.0% |
Barometer | 998.6 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 7.8 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 5.9°C at 05:05:00 | 13.4°C at 13:00:00 |
Apparent Temperature | 4.5°C at 05:05:00 | 13.9°C at 13:00:00 |
Wind Chill | 5.9°C at 05:05:00 | 13.4°C at 13:00:00 |
Dew Point | 3.4°C at 02:50:00 | 11.8°C at 13:00:00 |
Humidity | 83% at 02:50:00 | 90% at 13:45:00 |
Barometer | 997.8 hPa at 15:15:00 | 1003.1 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 8.0mm
Data is a 30-minute average.