Sensor | Min | Max |
---|---|---|
Temperature | 2.8°C at 04:30:00 | 14.8°C at 14:15:00 |
Apparent Temperature | 0.7°C at 04:30:00 | 13.8°C at 14:15:00 |
Wind Chill | 2.8°C at 04:30:00 | 14.8°C at 14:15:00 |
Dew Point | -0.7°C at 04:05:00 | 5.7°C at 14:25:00 |
Humidity | 51% at 15:40:00 | 79% at 07:30:00 |
Barometer | 1017.5 hPa at 15:30:00 | 1022.7 hPa at 23:35:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.