Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
|---|---|---|
| Temperature | -0.7°C at 2024-05-12 06:50:00 | 20.6°C at 2024-05-15 12:50:00 |
| Apparent Temperature | -3.2°C at 2024-05-12 06:30:00 | 22.0°C at 2024-05-15 12:50:00 |
| Wind Chill | -0.7°C at 2024-05-12 06:50:00 | 20.6°C at 2024-05-15 12:50:00 |
| Dew Point | -3.4°C at 2024-05-12 06:30:00 | 16.2°C at 2024-05-15 12:50:00 |
| Humidity | 42% at 2024-05-10 15:30:00 | 84% at 2024-05-29 08:20:00 |
| Barometer | 997.3 hPa at 2024-05-21 15:10:00 | 1028.0 hPa at 2024-05-14 08:10:00 |
| Gust Wind Speed | 13.4 m/s at 2024-05-26 14:55:00 | |
| Average Wind Speed | 2.7 m/s at 2024-05-26 15:15:00 |
Total Rainfall: 73.6mm