| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.7°C at 00:05:00 | 24.7°C at 16:25:00 |
| Apparent Temperature | 9.2°C at 00:05:00 | 25.6°C at 16:25:00 |
| Wind Chill | 9.7°C at 00:05:00 | 24.7°C at 16:25:00 |
| Dew Point | 7.8°C at 00:05:00 | 14.8°C at 16:30:00 |
| Humidity | 50% at 13:25:00 | 89% at 00:30:00 |
| Barometer | 1016.2 hPa at 03:50:00 | 1022.7 hPa at 23:40:00 |
| Gust Wind Speed | 4.5 m/s at 15:00:00 | |
| Average Wind Speed | 1.3 m/s at 16:50:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.