1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
| Temperature | 3.8°C at 2020-07-09 23:50:00 | 18.6°C at 2020-07-13 12:50:00 |
| Apparent Temperature | 1.9°C at 2020-07-09 23:50:00 | 19.3°C at 2020-07-13 12:50:00 |
| Wind Chill | 3.8°C at 2020-07-09 23:50:00 | 18.6°C at 2020-07-13 12:50:00 |
| Dew Point | 2.2°C at 2020-07-09 23:45:00 | 15.2°C at 2020-07-20 11:00:00 |
| Humidity | 54% at 2020-07-03 10:30:00 | 98% at 2020-07-14 08:55:00 |
| Barometer | 994.8 Hpa at 2020-07-22 04:50:00 | 1036.1 Hpa at 2020-07-29 10:00:00 |
| Gust Wind Speed | 20.1 m/s at 2020-07-15 22:40:00 | |
| Average Wind Speed | 10.3 m/s at 2020-07-05 21:40:00 |
Total Rainfall: 163.2mm