1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | 5.9°C at 2016-06-14 03:15:00 | 19.3°C at 2016-06-10 15:10:00 |
Apparent Temperature | 4.0°C at 2016-06-14 03:25:00 | 21.0°C at 2016-06-10 15:00:00 |
Wind Chill | 5.9°C at 2016-06-14 03:15:00 | 19.3°C at 2016-06-10 15:10:00 |
Dew Point | 3.4°C at 2016-06-14 03:15:00 | 16.1°C at 2016-06-10 15:10:00 |
Humidity | 51% at 2016-06-03 11:55:00 | 86% at 2016-06-04 08:50:00 |
Barometer | 998.4 Hpa at 2016-06-26 01:05:00 | 1035.2 Hpa at 2016-06-06 10:20:00 |
Gust Wind Speed | 14.3 m/s at 2016-06-08 17:30:00 | |
Average Wind Speed | 8.0 m/s at 2016-06-09 01:05:00 |
Total Rainfall: 72.4mm